The Club Member & DXer Of The Year Awards
Each year the NCDXC makes two awards: outstanding Member and outstanding DXer of the club. These are members who have consistently and actively participated in DX and club activities. The award is given at the International DX Convention. Criteria for Selection of the Club Member or DXer of the Year
The Dr. William Howard Myers W6OL Award
|
70th International DX Convention, April 12-14, 2019 | ||
Member of the Year Al Toothaker, N6TA |
DXer of the Year Dick Letrich, W6KM |
W6OL CW Award Steve Jones, N6SJ |
69th International DX Convention, April 21, 2018 | |
Member of the Year The Elmering Team, Accepted By John, K6YP |
W6OL CW Award John Warburton, G4IRN |
68th International DX Convention, April 20-23, 2017 | |||
Member of the Year Mike Flowers, K6MKF |
DXer of the Year Paul Ewing, N6PSE |
DXer of the Year Bob Schmieder, KK6EK |
W6OL CW Award Ken Opskar, LA7GIA |
67th International DX Convention, April 15-17, 2016 | ||
Member of the Year John Miller, K6MM |
DXer of the Year Paul Ewing, N6PSE |
W6OL CW Award Dmitri Zhikharev, RA9USU |
66th International DX Convention, April 17-19, 2015 | |
Member of the Year John Miller, K6MM |
DXer of the Year Bob Allphin, K4UEE |
65th International DX Convention, April 4-6, 2014 | |
DXer of the Year John Miller, K6MM |
Members of the Year Carolyn (WB6ABC) & Mike (W6WZ) Gavin |
64th International DX Convention, April 19-21, 2013 | ||||
Member of the Year Bob, W6OPO |
DXer of the Year Mike, K6MKF |
Member of the Year Phil, W6PK |
Russ, K6KLY DXpedition of the Year Recipient PTØS (Fred Carvalho, PY2XB) Steve, N6SJ |
63rd IDXC April 20-22, 2012 |
61st IDXC April 16-18, 2010 |
61st IDXC April 16-18, 2010 |
60th IDXC April 17-19, 2009 |
Member of the Year John Miller, K6MM |
Member of the Year Steve Jones, N6SJ |
Member of the Year
Russ Bentson, K6KLY |
Member of the Year
John Eisenberg, K6YP |
DX’er of the Year Award Recipients | Member of the Year Award Recipients | W6OL Memorial Award Recipients | ||
1965 – Dave Baker, W6WX | 2002 – George Allen, W6YD | 2016 - Dmitri Zhikharev | ||
1966 – Jim Maxwell, W6CUF | 2003 – Dick Letrich, W6KM | 2017 - Kenneth Opskar, LA7GIA | ||
1967 – No award made | 2004 – Chuck Patterson, K6RK | 2018 - John Warburton, G4IRN | ||
1968 – Jack Troster, W6ISQ | 2005 – No award made | 2019 - Steve Jones, N6SJ | ||
1969 – Bob Vallio, W6RGG | 2006 – Ron Panton, W6VG | |||
1970 – Bob Thompson, K6SSJ | 2007 – No award made | |||
1971 – Gene Darlington, W6TTS | 2008 – No award made | |||
1972 – Adam Mentes, VE3DXV/W6 | 2009 – John Eisenberg, K6YP | |||
1973 – Rubin Hughes, WA6AHF | 2010 – Steve Jones, N6SJ | |||
1974 – Merle Parten, K6DC | 2010 – Russ Bentson, K6KLY | |||
1975 – No award made | 2012 – John Miller, K6MM | |||
1976 – No award made | 2013 – Bob Lanning, W6OPO | |||
1977 – Bob Thompson, K5SSJ | 2013 – Phil Varinsky, W6PK | |||
1978 – No award made | 2014 – Carolyn Gavin, WB6ABC | |||
1979 – No award made | 2014 – Mike Gavin, W6WZ | |||
1980 – Lloyd Colvin, W6KG | 2015 – John Miller, K6MM | |||
1980 – Iris Colvin,W6QL | 2016 – John Miller, K6MM | |||
1981 – No award made | 2017 – Mike Flowers, K6MKF | |||
1982 – No award made | 2018 – The Elmering Team | |||
1983 – Bob Bachman, W6BIP | 2019 – Al Toothaker, N6TA | |||
1984 – Jay O’Brien, W6GO | ||||
1985 – Josephine Clarke, WB6ZUC | ||||
1986 – Hal Godfrey, N6AN | ||||
1987 – Ron Panton – W6VG | ||||
1988 – Eric Edberg, W6DU | ||||
1989 – Kip Edwards, W6SZN | ||||
1990 – Rusty Epps, W6OAT | ||||
1991 – Bob Vallio, W6RGG | ||||
1992 – Lou Beaudet, K6TMB | ||||
1993 – Jim Knockenhauer, K6ITL | ||||
1994 – Ted Algren, KA6W | ||||
1995 – Stan Kuhl, K6MA | ||||
1996 – Len Geraldi, K6ANP | ||||
1997 – Gary Shapiro, NI6T | ||||
1998 – Gordon Girton, W6NW | ||||
1999 – Bob Fabry, N6EK | ||||
2000 – Bill Fontes, W6TEX | ||||
2001 – Chuck Vaughn, AA6G | ||||
2002 – No award made | ||||
2003 – No award made | ||||
2004 – No award made | ||||
2005 – No award made | ||||
2006 – No award made | ||||
2007 – No award made | ||||
2008 – No award made | ||||
2009 – No award made | ||||
2010 – No award made | ||||
2011 – No award made | ||||
2012 – No award made | ||||
2013 – Mike Flowers, K6MKF | ||||
2014 – John Miller, K6MM | ||||
2015 – Bob Allphin, K4UEE | ||||
2016 – Paul Ewing, N6PSE | ||||
2017 – Bob Schmieder, KK6EK | ||||
2017 – Paul Ewing, N6PSE | ||||
2018 – No award made | ||||
2019 – Dick Letrich, W6KM |